S/N | Title | Weekend | Gross | Weeks | |
1 | The Hitman’s Bodyguard | $13.4M | $58.1M | 3 | |
2 | Annabelle: Creation | $9.3M | $91.0M | 4 | |
3 | Wind River | $8.0M | $20.4M | 5 | |
4 | Ballerina | $6.6M | $13.1M | 2 | |
5 | Logan Lucky | $5.6M | $22.7M | 3 | |
6 | Dunkirk | $5.6M | $180.3M | 7 | |
7 | Spider-Man: Homecoming | $4.7M | $325.1M | 9 | |
8 | The Emoji Movie | $3.4M | $81.2M | 6 | |
9 | Despicable Me 3 | $3.3M | $258.8M | 10 | |
10 | The Nut Job 2: Nutty by Nature | $2.9M | $26.7M | 4 |
Reported by Box Office Mojo © 2017